Academic Resources
Colleges and Universities
Michigan Universities
Black Colleges and Universities
National College Rankings
| Michigan Universities | ||||||||
|---|---|---|---|---|---|---|---|---|
| School Name | Location | URL | Phone No. (General) | U-grad | Grad | Total | Percent Minority | Mean entering GPA |
| Michigan State University | East Lansing | msu.edu | (517) 355-1855 | 34,000 | 9,000 | 43,000 | 15% | 75% > 3.7 |
| University of Michigan | Ann Arbor | umich.edu | (734) 764-1817 | 24,412 | 9,890 | 34,302 | 26% | 96% > 3.0 |
| Wayne State University | Detroit | wayne.edu | (313) 577-3577 | 17,729 | 13,000 | 30,729 | 30% | 3.08 |
| Western Michigan University | Kalamazoo | wmich.edu | (678) 387-1000 | 22,756 | 5,901 | 28,657 | 10% | 3.3 |
| Central Michigan University | Mount Pleasant | cmich.edu | (989) 774-4000 | 16,374 | 2,097 | 27,015 | ||
| Eastern Michigan University | Ypsilanti | emich.edu | (734) 487-4636 | 17,928 | 5,728 | 23,710 | 16% | 3.01 |
| Grand Valley State University | Allendale | gvsu.edu | (616) 895-6611 | 15,221 | 3,358 | 18,579 | 3 - 3.7 | |
| Oakland University | Rochester | oakland.edu | (248) 370-2100 | 11,654 | 3,072 | 14,726 | 3.2 | |
| Ferris State University | Big Rapids | ferris.edu | (231) 591-2000 | 9,847 | ||||
| Northern Michigan University | Marquette | nmu.edu | (800) 682-9797 | 6,936 | 2,856 | 8,160 | 5% | 2.85 |
| University of Detroit | Detroit | udmercy.edu | (313) 993-1000 | 6,000 | 37% | |||
| Michigan Tech University | Houghton | mtu.edu | (800) 688-1885 |
Black Colleges and Universities |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School Name (By State) | Year Founded | City | Full-time Students | Phone | ALABAMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama A&M University | 1875 | Huntsville | 3,976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama State University | 1867 | Montgomery | 4,093 | (334) 293-4100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concordia College | 1922 | Selma | 416 | (334) 874-5700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. F. Drake Technical College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miles College | 1905 | Fairfield | 1,122 | (205) 929-1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oakwood College | 1896 | Huntsville | 1,454 | (205) 726-7000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selma University | 1878 | Selma | 100 | (334) 872-2533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stillman College | 1876 | Tuscaloosa | 1,500 | (205) 349-4240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talladega College | 1867 | Talladega | 588 | (256) 362-0206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trenholm State Technical College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuskegee University | 1881 | Tuskegee Institute | 2,816 | (334) 727-8500 | ARKANSAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas Baptist College | 1884 | Little Rock | 168 | (501) 374-7856 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philander Smith College | 1884 | Little Rock | 657 | (501) 375-9845 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shorter College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University of Arkansas - Pine Bluff | 1873 | Pine Bluff | 3,000 | (870) 543-8486 | DELAWARE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware State University | 1891 | Dover | 2,910 | (302) 857-6060 | DISTRICT OF COLUMBIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard University | 1867 | Washington D.C. | 7,168 | (202) 806-6100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University of the District of Columbia | 1976 | Washington D.C. | 3,183 | (202) 274-5000 | FLORIDA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethune - Cookman College | 1904 | Daytona Beach | 2,558 | (904) 255-1401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Waters College | 1866 | Jacksonville | 750 | (904) 355-3030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida A&M University | 1887 | Tallahassee | 9,859 | (805) 599-3225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Memorial College | 1879 | Miami | 1,800 | (305) 626-3600 | GEORGIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albany State University | 1903 | Albany | 2,483 | (912) 430-4604 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clark Atlanta University | 1865 | Atlanta | 5,000 | (404) 880-8000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Valley State University | 1895 | Fort Valley | 2,184 | (912) 825-6211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interdenominational Theological Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morehouse College | 1867 | Atlanta | 3,000 | (404) 681-2800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morehouse School of Medicine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morris Brown College | 1881 | Atlanta | 2,200 | (404) 739-1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paine College | 1882 | Augusta | 869 | (706) 821-8200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savannah State University | 1890 | Savannah | 2,500 | (912) 356-2186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spelman College | 1881 | Atlanta | 2,008 | (404) 681-3643 | KENTUCKY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky State University | 1886 | Frankfort | 1,632 | (502) 227-6000 | LOUISIANA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dillard University | 1930 | New Orleans | 1,902 | (504) 283-8822 | Grambling State University | 1901 | Grambling | 4,088 | (318) 247-3811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern University and A&M College | 1880 | Baton Rouge | 9,469 | (225) 771-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern University - New Orleans | 1956 | New Orleans | 3,075 | (504) 286-5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern University - Shreveport - Bossier City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xavier University of Louisiana | 1925 | New Orleans | 3,470 | (504) 486-7411 | MARYLAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowie State University | 1865 | Bowie | 3,157 | (301) 464-3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coppin State College | 1900 | Baltimore | 2,245 | (410) 383-5990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan State University | 1867 | Baltimore | 5,600 | (443) 885-3200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University of Maryland - Eastern Shore | Princess Anne | 3,206 | (410) 651-2200 | MISSISSIPPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alcorn State University | 1871 | Alcorn State | 3,000 | (601) 877-6111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackson State University | 1877 | Jackson | 4,268 | (601) 968-2121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Valley State University | 1950 | Itta Bena | 1,882 | (601) 254-9041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rust College | 1866 | Holly Springs | 703 | (662) 252-8000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tougaloo College | 1865 | Tougaloo | 962 | (601) 977-7730 | MISSOURI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harris-Stowe State College | 1857 | St. Louis | 700 | (314) 340-3300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln University | 1866 | Jefferson City | 1,891 | (573) 681-5000 | NORTH CAROLINA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barber Scotia College | 1867 | Concord | 488 | (704) 789-2900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bennett College | 1873 | Greensboro | 633 | (910) 273-4431 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elizabeth City State University | 1891 | Elizabeth City | 1,765 | (252) 335-3228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fayetteville State University | 1867 | Fayetteville State | 2,628 | (910) 486-1111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson C. Smith University | 1867 | Charlotte | 1,504 | (704) 378-1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Livingstone College | 1879 | Salisbury | 676 | (704) 797-1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina A&T State University | 1891 | Greensboro | 6,367 | (336) 334-7940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina Central University | 1910 | Durham | 3,250 | (919) 560-6100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shaw University | 1865 | Raleigh | 2,163 | (919) 546-8200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Augustine's College | 1867 | Raleigh | 1,492 | (919) 516-4000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winston-Salem State University | 1892 | Winston-Salem | 2,220 | (336) 750-2000 | OHIO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central State University | Wilberforce | 855 | (937) 376-6142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilberforce University | 1856 | Wilberforce | 800 | (937) 376-2911 | OKLAHOMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Langston University | 1890 | Langston | 2,312 | (405) 466-2231 | PENNSYLVANIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheyney University of Pennsylvania | 1837 | Cheyney | 1,075 | (610) 399-2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln University | 1854 | Lincoln Univ. | 1,523 | (610) 932-8300 | SOUTH CAROLINA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allen University | 1870 | Columbia | 420 | (803) 376-5701 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benedict College | 1870 | Columbia | 2,642 | (803) 256-4220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claflin College | 1870 | Orangeburg | 1,230 | (803) 535-5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morris College | 1908 | Sumter | 881 | (803) 934-3200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina State University | 1896 | NE Orangeburg | 4,600 | (803) 536-7000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voorhees College | 1897 | Denmark | 900 | (803) 793-3351 | TENNESSEE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fisk University | 1867 | Nashville | 742 | (615) 329-8500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knoxville College | 1875 | Knoxville | 200 | (423) 524-6514 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lane College | 1882 | Jackson | 750 | (901) 426-7500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Le Moyne-Owen College | 1968 | Memphis | 1,013 | (901) 942-7301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meharry Medical College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee State University | 1912 | Nashville | 7,334 | (615) 963-5000 | TEXAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huston-Tillotson College | 1875 | Austin | 551 | (512) 505-3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jarvis Christian College | 1912 | Hawkins | 499 | (903) 769-5700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Quinn College | 1872 | Dallas | 800 | (214) 376-1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prairie View A&M University | 1876 | Prairie View | 3,863 | (409) 857-3311 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Philip's College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas College | 1894 | Tyler | 240 | (903) 593-8311 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern University | 1947 | Houston | 5,552 | (713) 313-7011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiley College | 1873 | Marshall | 679 | (903) 927-3300 | VIRGINIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampton University | 1868 | Hampton | 4,679 | (757) 727-5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norfolk State University | 1935 | Norfolk | 5,131 | (757) 823-8600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Paul's College | 1888 | Lawrenceville | 615 | (804) 848-3111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia State University | 1882 | Petersburg | 3,144 | (804) 524-5902 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Union University | 1865 | Richmond | 1,300 | (804) 257-5600 | WEST VIRGINIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluefield State College | 1895 | Bluefield | 1,750 | (304) 327-4067 | West Virginia State University | 1891 | Institute | 4,817 | (304) 766-3000 | U.S. VIRGIN ISLANDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University of the Virgin Islands | 1962 | St. Thomas | 1,193 | (340) 693-1150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Historically Black colleges and universities are institutions of higher learning established before 1964 to educate African-Americans. Nearly all of the HBCUs are in the Southern and border states. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National College Rankings (2001) | |||||
|---|---|---|---|---|---|
| School Name | SAT Range (25% - 75%) | Top 10% of HS Class | Acceptance Rate | ||
| 1 | Princeton University (NJ) | 1360 - 1540 | 92% | 11% | |
| 2 | Harvard University (MA) | 1400 - 1590 | 90% | 11% | |
| 2 | Yale University (CT) | 1380 - 1550 | 95% | 16% | |
| 4 | California Institute of Technology | 1450 - 1580 | 100% | 18% | |
| 5 | Massachusetts Inst. of Technology | 1390 - 1560 | 94% | 19% | |
| 6 | Stanford University (CA) | 1360 - 1550 | 88% | 15% | |
| 6 | University of Pennsylvania | 1310 - 1490 | 91% | 26% | |
| 8 | Duke University (NC) | 1300 - 1500 | 88% | 28% | |
| 9 | Dartmouth College (NH) | 1350 - 1530 | 87% | 21% | |
| 10 | Columbia University (NY) | 1300 - 1500 | 87% | 14% | |
| 10 | Cornell University (NY) | 1270 - 1460 | 80% | 33% | |
| 10 | University of Chicago | 1290 - 1490 | 79% | 48% | |
| 13 | Northwestern University (IL) | 1300 - 1470 | 83% | 32% | |
| 13 | Rice University (TX) | 1310 - 1520 | 86% | 27% | |
| 15 | Brown University (RI) | 1290 - 1490 | 86% | 17% | |
| 15 | Johns Hopkins University (MD) | 1280 - 1490 | 73% | 33% | |
| 15 | Washington University in St. Louis | 1270 - 1440 | 79% | 34% | |
| 18 | Emory University (GA) | 1280 - 1430 | 90% | 42% | |
| 19 | University of Notre Dame (IN) | 1260 - 1430 | 83% | 35% | |
| 20 | University of California - Berkeley * | 1200 - 1430 | 98% | 27% | |
| 20 | University of Virginia * | 1210 - 1410 | 82% | 34% | |
| 22 | Vanderbilt University (TN) | 1220 - 1400 | 66% | 61% | |
| 23 | Carnegie Mellon University (PA) | 1270 - 1460 | 71% | 38% | |
| 23 | Georgetown University (DC) | 1250 - 1450 | 78% | 23% | |
| 25 | Univ. of California - Los Angeles * | 1170 - 1400 | 97% | 29% | |
| 25 | University of Michigan - Ann Arbor * | 26 - 30 | 63% | 64% | |
| 25 | U. of North Carolina - Chapel Hill * | 1140 - 1360 | 68% | 39% | |
| 28 | Wake Forest University (NC) | 1210 - 1390 | 66% | 49% | |
| 29 | Tufts University (MA) | 1250 - 1430 | 70% | 32% | |
| 30 | College of William and Mary (VA)* | 1230 - 1410 | 74% | 45% | |
| 31 | Brandeis University (MA) | 1220 - 1420 | 65% | 52% | |
| 31 | Univ. of California - San Diego * | 1160 - 1360 | 99% | 41% | |
| 33 | New York University | 1230 - 1420 | 61% | 32% | |
| 33 | University of Rochester (NY) | 1230 - 1410 | 57% | 66% | |
| 35 | Georgia Institute of Technology * | 1220 - 1415 | 60% | 69% | |
| 35 | Univ. of Southern California | 1160 - 1370 | 70% | 37% | |
| 35 | Univ. of Wisconsin - Madison * | 25 - 29 | 46% | 74% | |
| 38 | Boston College | 1200 - 1370 | 62% | 35% | |
| 38 | Case Western Reserve Univ. (OH) | 1220 - 1440 | 67% | 71% | |
| 38 | Lehigh University (PA) | 1156 - 1341 | 56% | 48% | |
| 41 | University of California - Davis * | 1060 - 1280 | 95% | 63% | |
| 41 | University of California - Irvine * | 1035 - 1255 | 95% | 61% | |
| 41 | U. of Illinois - Urbana - Champaign * | 25 - 28 | 51% | 71% | |
| 44 | Pennsylvania State U. - University Park * | 1080 - 1300 | 42% | 49% | |
| 45 | Tulane University (LA) | 1191 - 1393 | 52% | 78% | |
| 45 | Univ. of California - Santa Barbara * | 1080 - 1290 | 95% | 53% | |
| 45 | University of Washington * | 1040 - 1280 | 39% | 77% | |
| 45 | Yeshiva University (NY) | 1080 - 1300 | N/A | 79% | |
| 49 | Pepperdine University (CA) | 1150 - 1350 | 64% | 35% | |
| 49 | Rensselaer Polytechnic Inst. (NY) | 1180 - 1370 | 54% | 78% | |
| 49 | University of Texas - Austin * | 1080 - 1300 | 48% | 63% |
Source: US News and World Report
For more information contact:
Jeron Campbell,
Founder and CEO
(313) 506-3677
Contact Us
