Academic Resources
Four-Year Class Planning Sheet
Here's an exercise to help you and your child look ahead and choose future courses. Print this worksheet, listing the courses that you're currently taking or plan to take for each subject (where appropriate).| Grade | Subject Areas | Fall Semester | Spring Semester |
| 9th | |||
| English | |||
| Mathemathics | |||
| Lab. Science | |||
| Social Science | |||
| Foreign Language | |||
| Vis/Performing Arts | |||
| Elective | |||
| Elective | |||
| 10th | |||
| English | |||
| Mathemathics | |||
| Lab. Science | |||
| Social Science | |||
| Foreign Language | |||
| Vis/Performing Arts | |||
| Elective | |||
| Elective | |||
| 11th | |||
| English | |||
| Mathemathics | |||
| Lab. Science | |||
| Social Science | |||
| Foreign Language | |||
| Vis/Performing Arts | |||
| Elective | |||
| Elective | |||
| 12th | |||
| English | |||
| Mathemathics | |||
| Lab. Science | |||
| Social Science | |||
| Foreign Language | |||
| Vis/Performing Arts | |||
| Elective | |||
| Elective |
For more information contact:
Jeron Campbell,
Founder and CEO
(313) 506-3677
Contact Us
